Summary of Your Scores
0%
Completion requirements
MATE 318 Spring 2025 |
|||||||||||
Student # | Midterm #1 (out of 106) | Midterm #2 (out of 120) | Final Exam (out of 120) | Average of Homeworks & In-class Assignments (out of 100) | QUIZ # 1 | QUIZ # 2 | QUIZ # 3 | Quiz (out of 100) | Attendance (out of 100) |
OVERALL (out of 100) |
|
1 | 21244510014 | 53.0 | 55.0 | 75.0 | 62.1 | 72.2 | 81.4 | 60.9 | 74.9 | 95.0 | 68.3 |
2 | 21244510009 | 35.5 | 26.0 | 65.6 | 0.0 | 79.2 | 72.5 | 63.7 | 70.0 | ||
3 | 21244510013 | 79.0 | 61.5 | 93.0 | 91.3 | 81.5 | 0.0 | 70.6 | 64.3 | 85.0 | 81.3 |
4 | 21244510015 | 31.5 | 23.5 | 51.0 | 62.3 | 55.5 | 92.4 | 60.9 | 75.7 | 55.0 | 46.2 |
5 | 23306010004 | 56.0 | 62.0 | 48.0 | 77.2 | 64.8 | 72.7 | 95.7 | 82.9 | 100.0 | 62.9 |
6 | 24244510001 | 45.0 | 49.0 | 70.5 | 53.1 | 33.3 | 0.0 | 0.0 | 16.7 | 55.0 | 54.1 |
7 | 19244510024 | 31.0 | 36.0 | 48.0 | 53.1 | 68.5 | 79.5 | 65.3 | 73.4 | 65.0 | 47.2 |
8 | 18244510002 | 35.5 | 35.0 | 85.6 | 70.4 | 74.9 | 78.3 | 75.9 | 85.0 | ||
9 | 18244510022 | 32.0 | 78.0 | 73.7 | 63.9 | 76.1 | 0.0 | 59.4 | 65.0 | ||
10 | 21244510018 | 91.5 | 91.0 | 91.0 | 101.5 | 83.3 | 76.9 | 69.6 | 78.9 | 90.0 | 90.8 |
11 | 18244510016 | 59.0 | 46.5 | 74.5 | 28.9 | 42.6 | 62.5 | 69.6 | 62.7 | 0.0 | 54.1 |
12 | 22244510007 | 46.5 | 42.0 | 57.0 | 101.0 | 87.0 | 81.4 | 81.2 | 84.2 | 90.0 | 62.1 |
ave | 49.6 | 48.0 | 68.6 | 71.3 | 60.2 | 64.7 | 60.4 | 67.7 | 71.3 |
Last modified: Sunday, 22 June 2025, 3:51 PM